Recent PC Games
Below is a list of the most recent PC games we've added to our database. Click on a column heading to sort the list by that column.
| Title | Publisher | Genre | Date Added |
| The Sims 2: IKEA Home Stuff | |||
| Marvel Super Hero Squad | |||
| Marvel: Ultimate Alliance 2 | |||
| Burnout Paradise | |||
| DOOM 4 | |||
| Neverwinter Nights 2 Gold | |||
| Ghostbusters The Video Game | |||
| BattleForge | |||
| Bus Driver | |||
| X-Blades | |||
| Stronghold Crusader Extreme | |||
| Harry Potter and the Half-Blood Prince | |||
| Spider-Man: Web of Shadows | |||
| Fallout 3: Collector's Edition | |||
| Overclocked: A History of Violence | |||
| Dancing with the Stars | |||
| TrackMania Nations Forever | |||
| Deus Ex 3 [RUMOR] | |||
| Sam & Max Episode 301 | |||
| The SimCity Box | |||
| Strong Bad's Cool Game for Attractive People: Episode 1 | |||
| Commander and Chief | |||
| Kung Fu Panda | |||
| Warhammer 40,000: Dawn of War II | |||
| The Incredible Hulk | |||
| Geometry Wars: Retro Evolved 2 [RUMOR] | |||
| Great War Nations: The Spartans | |||
| Riddle of the Tomb | |||
| Ford Off Road Racing | |||
| MotoGP 08 | |||
| Delta Force: Angel Falls | |||
| The Sims 3 | |||
| Duke Nukem Forever | |||
| Merv Griffin's Crosswords | |||
| Prey 2 | |||
| Ninja Reflex | |||
| Warriors Orochi | |||
| Plunder | |||
| Alpha Protocol | |||
| The Lord of the Rings Online: Mines of Moria | |||
| Lost Planet: Colonies Edition | |||
| Demigod | |||
| Company of Heroes Gold | |||
| Arctic Stud Poker Run | |||
| Portal 2 | |||
| Puzzle Quest: Galactrix | |||
| SimCity Societies Destinations | |||
| Project RedLime | |||
| Champions Online | |||
| The Whispered World | |||
| Two Worlds: The Temptation | |||
| Command & Conquer: Red Alert 3 | |||
| Mass Effect | |||
| Abra Academy | |||
| Carrier Strike Force | |||
| Pirateville | |||
| Powerboat GT | |||
| The Experiment | |||
| Littlest Pet Shop | |||
| AudioSurf | |||
| Imperium Romanum | |||
| This is Vegas | |||
| Pet Pals: Animal Doctor | |||
| Fever Frenzy | |||
| The Tuttles Madcap Misadventures: Starlight Charity Challenge | |||
| Things On Wheels | |||
| Men of War | |||
| Kit Kittredge: An American Girl Story | |||
| American Girl: Mia Goes For Great | |||
| UEFA Euro 2008 | |||
| World of Goo | |||
| Bionic Commando Rearmed | |||
| Sudden Strike 3: Arms for Victory | |||
| Ultima Online: Stygian Abyss | |||
| Faith and a .45 [RUMOR] | |||
| Battlefield Heroes | |||
| The Sims 2 FreeTime | |||
| Fallen Empire: Legions | |||
| Leisure Suit Larry Box Office Bust | |||
| History Channel: Lost Worlds | |||
| Battlefield 2142 Deluxe Edition | |||
| DeathSpank | |||
| Empire: Total War | |||
| Microsoft Train Simulator 2 | |||
| Tomb Raider: Underworld | |||
| WALL•E | |||
| Aces of the Galaxy | |||
| Assault Heroes | |||
| Blackwell Unbound | |||
| Boogie Bunnies | |||
| Thrillville | |||
| Thrillville: Off The Rails | |||
| Troll & Armor | |||
| My Little Pony: Pinkie Pie's Party Parade | |||
| PT Boats: Knights of the Sea | |||
| Age of Pirates: Captain Blood | |||
| Pirates at Ocean's Edge | |||
| Deal or No Deal: Secret Vault Games | |||
| Darkest of Days | |||
| War World |
